<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gecko Fitness</title>
	<atom:link href="http://www.geckofitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geckofitness.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 06 Nov 2011 18:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Do The Maths</title>
		<link>http://www.geckofitness.com/2011/11/do-the-maths/</link>
		<comments>http://www.geckofitness.com/2011/11/do-the-maths/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:54:47 +0000</pubDate>
		<dc:creator>Aynsley</dc:creator>
				<category><![CDATA[Tip of the month]]></category>

		<guid isPermaLink="false">http://www.geckofitness.com/?p=537</guid>
		<description><![CDATA[Do you actually know how much salt you need? The current average daily intake for adults is 8.6 grams. You would see a significant decrease in the risk of heart disease and high blood pressure if you were to reduce that to 3 grams. The trouble is not many of us truly appreciate how easy it is [...]]]></description>
			<content:encoded><![CDATA[<p>Do you actually know how much salt you need?</p>
<p>The current average daily intake for adults is 8.6 grams. You would see a significant decrease in the risk of heart disease and high blood pressure if you were to reduce that to 3 grams.</p>
<p><br class="spacer_" /></p>
<p>The trouble is not many of us truly appreciate how easy it is to go over board with our salt.</p>
<p>Just to give you an idea-  most sliced breads hide 0.5 grams per slice.</p>
<p>Do your ticker a favor and starting adding up what you eat in grams of salt and then deduct the excess for a healthy heart <img src='http://www.geckofitness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckofitness.com/2011/11/do-the-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll Away Those Aches &amp; Pains</title>
		<link>http://www.geckofitness.com/2011/10/roll-away-those-aches-pains/</link>
		<comments>http://www.geckofitness.com/2011/10/roll-away-those-aches-pains/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:59:53 +0000</pubDate>
		<dc:creator>Aynsley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tip of the month]]></category>

		<guid isPermaLink="false">http://www.geckofitness.com/?p=529</guid>
		<description><![CDATA[Foam rolling is a self-myofacial release (SMR) technique that is used by athletes and physical therapists to inhibit overactive muscles. This form of stretching utilizes the concept of autogenic inhibition to improve soft tissue extensibility, thus relaxing the muscle and allowing the activation of the antagonist muscle. This technique can be effective for many muscles, including: [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong><br />
 <strong>Foam rolling</strong></strong> is a self-myofacial release (SMR) technique that is used by athletes and physical therapists to inhibit overactive muscles. This form of stretching utilizes the concept of autogenic inhibition to improve soft tissue extensibility, thus relaxing the muscle and allowing the activation of the antagonist muscle.</span></p>
<p><span style="color: #000000;">This technique can be effective for many muscles, including: gastrocnemius, latissimus Dorsi, piriformis , Adductors , Quadriceps, hamstrings, hip flexors, thoracic spine (trapizius and rhomboids), and TFL/iliotibial band. It is accomplished by rolling the foam roller under each muscle group until a tender area is found, and maintaining pressure on the tender area for 30–60 seconds</span></p>
<p><span style="color: #000000;">﻿﻿<a href="http://www.geckofitness.com/wp-content/uploads/2011/10/GECKO-FOAM-EXERCISES-small.pdf">GECKO FOAM EXERCISES </a></span></p>
<p><span style="color: #000000;"><br />
 </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckofitness.com/2011/10/roll-away-those-aches-pains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Up</title>
		<link>http://www.geckofitness.com/2011/07/stand-up/</link>
		<comments>http://www.geckofitness.com/2011/07/stand-up/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:35:08 +0000</pubDate>
		<dc:creator>Aynsley</dc:creator>
				<category><![CDATA[Tip of the month]]></category>

		<guid isPermaLink="false">http://www.geckofitness.com/?p=493</guid>
		<description><![CDATA[Stand Up whilst Reading This!]]></description>
			<content:encoded><![CDATA[<p>In an Australian study of almost 5000 people, those who frequently stood up and moved around during the working day had waistlines that were, on average four centimeters smaller than those who stayed glued to there seats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckofitness.com/2011/07/stand-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Range Video</title>
		<link>http://www.geckofitness.com/2011/05/x-range-video-4/</link>
		<comments>http://www.geckofitness.com/2011/05/x-range-video-4/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:24:11 +0000</pubDate>
		<dc:creator>Aynsley</dc:creator>
				<category><![CDATA[Tip of the month]]></category>

		<guid isPermaLink="false">http://www.geckofitness.com/?p=458</guid>
		<description><![CDATA[Video footage of the X Range Workout, Short high burst training proves more effective at building muscle and burning fat, take a look at the video for some examples of intense training]]></description>
			<content:encoded><![CDATA[<p><img style="border:0;" src="http://www.cincopa.com/media-platform/api/thumb.aspx?fid=+AQLA8rakh3Cq&size=large" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckofitness.com/2011/05/x-range-video-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Off Road</title>
		<link>http://www.geckofitness.com/2011/05/run-off-road-2/</link>
		<comments>http://www.geckofitness.com/2011/05/run-off-road-2/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:33:08 +0000</pubDate>
		<dc:creator>Aynsley</dc:creator>
				<category><![CDATA[Tip of the month]]></category>

		<guid isPermaLink="false">http://www.geckofitness.com/?p=434</guid>
		<description><![CDATA[Get muddy and help your joints last for longer!]]></description>
			<content:encoded><![CDATA[<p>Running on the muddy stuff  has many advantages. It reduces the  repetitive forces placed on the body from running on tarmac, the  undulating surfaces can have a positive effect in terms of improved  joint and core stability, and those challenging hills will go towards an  improvement in endurance and leg strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckofitness.com/2011/05/run-off-road-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Running Cause Knee Arthritis</title>
		<link>http://www.geckofitness.com/2011/04/does-running-cause-knee-arthritis/</link>
		<comments>http://www.geckofitness.com/2011/04/does-running-cause-knee-arthritis/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:26:58 +0000</pubDate>
		<dc:creator>Aynsley</dc:creator>
				<category><![CDATA[Tip of the month]]></category>

		<guid isPermaLink="false">http://www.geckofitness.com/?p=373</guid>
		<description><![CDATA[Recent research seems to support the notion that running and physical activity does not generally lead to an increased incidence of osteoarthritis in the knee. The key in protecting the knees seems to lie in the volume of work being undertaken by the individual, most injuries seem to occur through sudden increases in training volume. [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research seems to support the notion that running and physical activity does not generally lead to an increased incidence of osteoarthritis in the knee. The key in protecting the knees seems to lie in the volume of work being undertaken by the individual, most injuries seem to occur through sudden increases in training volume. so increase your mileage gradually each week, slot in some core stability training and be diligent with the stretches!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckofitness.com/2011/04/does-running-cause-knee-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Lunge</title>
		<link>http://www.geckofitness.com/2011/04/split-lunge/</link>
		<comments>http://www.geckofitness.com/2011/04/split-lunge/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:13:58 +0000</pubDate>
		<dc:creator>Aynsley</dc:creator>
				<category><![CDATA[Tip of the month]]></category>

		<guid isPermaLink="false">http://www.geckofitness.com/?p=366</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geckofitness.com/wp-content/uploads/2011/04/split_lunge_a2.jpg"><img class="aligncenter size-thumbnail wp-image-369" title="split_lunge_a" src="http://www.geckofitness.com/wp-content/uploads/2011/04/split_lunge_a2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.geckofitness.com/wp-content/uploads/2011/04/split_lunge_b.jpg"><img class="aligncenter size-thumbnail wp-image-370" title="split_lunge_b" src="http://www.geckofitness.com/wp-content/uploads/2011/04/split_lunge_b-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckofitness.com/2011/04/split-lunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clinic Now Open</title>
		<link>http://www.geckofitness.com/2011/04/new-clinic-now-open/</link>
		<comments>http://www.geckofitness.com/2011/04/new-clinic-now-open/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:46:52 +0000</pubDate>
		<dc:creator>Aynsley</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geckofitness.com/?p=360</guid>
		<description><![CDATA[The Gecko Fitness team is proud to announce that the new Osteopathy &#038; Sports Injury Clinic with the fully equipped Pilates studio is now open. ]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p>The Gecko Fitness team is proud to announce that the new Osteopathy &amp; Sports Injury Clinic with the fully equipped Pilates studio is now open. <br />
 This new Yattendon based clinic is able to offer treatment, strengthening and rehabilitation all under one roof &#8211; each individual client will be able to access professional advice, support and a constructive approach to dealing with their injuries, physical needs and future goals. <br />
 The clinic is led by Aynsley Fry, registered osteopath, who is also involved with working as a part of the GB judo medical team. <br />
 Fry quotes: &#8220;We wanted a clinic with more hands on feel to it. I think the pilates and rehabilitation studio compliments the clinical therapies we provide perfectly. The simple dysfunction of the joints and muscles is only part of the reason our bodies start to feel the strain- if this has gone on for long enough it becomes the “norm” and just only treatment may not be enough to return the body to its equilibrium. The importance of the pilates and rehabilitation as part of our facility is to aid correct movement by re-educating the dysfunctional muscles so they could stabilise and move the body much better, which leads to much more long term health benefits than just a quick fix”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckofitness.com/2011/04/new-clinic-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Range set to Grow</title>
		<link>http://www.geckofitness.com/2011/01/x-range-set-to-grow/</link>
		<comments>http://www.geckofitness.com/2011/01/x-range-set-to-grow/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 13:21:56 +0000</pubDate>
		<dc:creator>Aynsley</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geckofitness.com/?p=334</guid>
		<description><![CDATA[More tough workouts on the way!]]></description>
			<content:encoded><![CDATA[<p>The popular and exciting outdoor workouts are looking to expand in 2011, with more classes being added, for more information on our toughest challenge, please check out the X Range section of our website!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckofitness.com/2011/01/x-range-set-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training in the snow</title>
		<link>http://www.geckofitness.com/2010/12/training-in-the-snow/</link>
		<comments>http://www.geckofitness.com/2010/12/training-in-the-snow/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 15:33:18 +0000</pubDate>
		<dc:creator>Aynsley</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geckofitness.com/?p=276</guid>
		<description><![CDATA[It will be no surprise that X-Range carried on yesterday regardless of the weather!]]></description>
			<content:encoded><![CDATA[<p>It will be no surprise that X-Range carried on yesterday regardless of the weather! if you attended, you know who you are, and for those who did not attend, i hope the warmth of the indoors does not make you too soft! The X Range outdoor series will return in 2011 with more classes and harder challenges!</p>
<p>see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geckofitness.com/2010/12/training-in-the-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

